Company Name | Credibility index | Business model | Product | Area | Spot quantity(T) |
---|---|---|---|---|---|
Qinhuangdao Shougang... | 100.00 | production | -- | China | 0.000 |
Liaoning Pengfei Ind... | 100.00 | production | -- | China | 0.000 |
Shandong Bosheng New... | 100.00 | production | -- | China | 0.000 |
Jiygo Refractory &am... | 100.00 | production | -- | China | 0.000 |
Jiygo Refractory &am... | 100.00 | production | -- | China | 0.000 |
smart trade inc | 100.00 | production | -- | Canada | 0.000 |
Qingdao Tianshengda ... | 100.00 | production | -- | China | 0.000 |
Zunyi Lianfeng Indus... | 100.00 | production | -- | China | 0.000 |
Tangshan Kailun Insu... | 100.00 | production | -- | China | 0.000 |
Qinai Group Limited | 100.00 | production | -- | China | 0.000 |
PRCO Qinghai High-Te... | 100.00 | production | -- | China | 0.000 |
Xiaoyi Jiexin Refrac... | 100.00 | production | Bauxite | China | 139.000 |
Qingdao Xinghe Graph... | 100.00 | production | -- | China | 0.000 |
Tangshan Strong Refr... | 100.00 | production | -- | China | 0.000 |
Tangshan Guoliang Sp... | 100.00 | production | -- | China | 0.000 |
Sponsored by: ACRI (The Association of China Refractories Industry), Tangshan YinNaiLian E-Business Co., Ltd.
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号-9